Usage Statistics for smothermans.net

Summary Period: June 2008
Generated 02-Jul-2008 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 4989
Total Files 4121
Total Pages 4327
Total Visits 522
Total KBytes 20229
Total Unique Sites 279
Total Unique URLs 376
Total Unique Referrers 81
Total Unique User Agents 261
. Avg Max
Hits per Hour 6 445
Hits per Day 166 587
Files per Day 137 543
Pages per Day 144 544
Visits per Day 17 43
KBytes per Day 674 4449
Hits by Response Code
Code 200 - OK 4121
Code 301 - Moved Permanently 9
Code 304 - Not Modified 43
Code 400 - Bad Request 18
Code 403 - Forbidden 24
Code 404 - Not Found 774

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 28 0.56% 23 0.56% 24 0.55% 21 4.02% 5 1.79% 79 0.39%
2 66 1.32% 30 0.73% 60 1.39% 28 5.36% 10 3.58% 323 1.59%
3 69 1.38% 43 1.04% 64 1.48% 43 8.24% 17 6.09% 615 3.04%
4 16 0.32% 8 0.19% 10 0.23% 10 1.92% 8 2.87% 42 0.21%
5 14 0.28% 10 0.24% 10 0.23% 10 1.92% 6 2.15% 201 0.99%
6 128 2.57% 112 2.72% 119 2.75% 15 2.87% 11 3.94% 1078 5.33%
7 587 11.77% 502 12.18% 544 12.57% 14 2.68% 10 3.58% 4449 21.99%
8 14 0.28% 10 0.24% 10 0.23% 10 1.92% 6 2.15% 27 0.14%
9 25 0.50% 21 0.51% 22 0.51% 11 2.11% 7 2.51% 36 0.18%
10 32 0.64% 19 0.46% 23 0.53% 18 3.45% 11 3.94% 244 1.21%
11 27 0.54% 16 0.39% 20 0.46% 19 3.64% 6 2.15% 85 0.42%
12 67 1.34% 59 1.43% 59 1.36% 13 2.49% 11 3.94% 1115 5.51%
13 18 0.36% 10 0.24% 14 0.32% 10 1.92% 4 1.43% 45 0.22%
14 478 9.58% 402 9.75% 439 10.15% 13 2.49% 6 2.15% 3517 17.39%
15 483 9.68% 395 9.59% 433 10.01% 19 3.64% 13 4.66% 3540 17.50%
16 49 0.98% 38 0.92% 36 0.83% 14 2.68% 6 2.15% 238 1.18%
17 18 0.36% 8 0.19% 12 0.28% 12 2.30% 8 2.87% 31 0.15%
18 82 1.64% 60 1.46% 61 1.41% 19 3.64% 16 5.73% 373 1.84%
19 98 1.96% 82 1.99% 83 1.92% 19 3.64% 17 6.09% 1019 5.04%
20 155 3.11% 106 2.57% 107 2.47% 16 3.07% 20 7.17% 194 0.96%
21 74 1.48% 66 1.60% 68 1.57% 24 4.60% 11 3.94% 401 1.98%
22 16 0.32% 11 0.27% 14 0.32% 9 1.72% 6 2.15% 29 0.14%
23 49 0.98% 30 0.73% 34 0.79% 31 5.94% 17 6.09% 548 2.71%
24 43 0.86% 14 0.34% 19 0.44% 15 2.87% 11 3.94% 201 0.99%
25 75 1.50% 14 0.34% 15 0.35% 15 2.87% 27 9.68% 221 1.09%
26 440 8.82% 380 9.22% 373 8.62% 21 4.02% 25 8.96% 269 1.33%
27 522 10.46% 466 11.31% 466 10.77% 19 3.64% 24 8.60% 227 1.12%
28 334 6.69% 311 7.55% 312 7.21% 19 3.64% 15 5.38% 292 1.44%
29 584 11.71% 543 13.18% 542 12.53% 24 4.60% 21 7.53% 561 2.77%
30 398 7.98% 332 8.06% 334 7.72% 14 2.68% 24 8.60% 231 1.14%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 2.04% 2 86 2.09% 2 89 2.06% 5 163 0.81%
1 4 121 2.43% 3 95 2.31% 3 99 2.29% 6 192 0.95%
2 7 235 4.71% 6 205 4.97% 7 213 4.92% 25 764 3.78%
3 5 179 3.59% 5 156 3.79% 5 158 3.65% 19 573 2.83%
4 20 616 12.35% 17 528 12.81% 18 565 13.06% 120 3598 17.79%
5 5 164 3.29% 5 159 3.86% 5 159 3.67% 20 602 2.98%
6 4 148 2.97% 4 127 3.08% 4 127 2.94% 14 410 2.03%
7 4 124 2.49% 3 97 2.35% 3 104 2.40% 2 75 0.37%
8 4 120 2.41% 3 115 2.79% 3 109 2.52% 6 187 0.92%
9 4 137 2.75% 3 116 2.81% 3 113 2.61% 10 305 1.51%
10 4 142 2.85% 4 127 3.08% 4 133 3.07% 3 103 0.51%
11 6 194 3.89% 5 156 3.79% 5 158 3.65% 20 598 2.96%
12 4 134 2.69% 3 102 2.48% 3 108 2.50% 13 391 1.93%
13 20 608 12.19% 16 502 12.18% 18 541 12.50% 117 3505 17.33%
14 5 170 3.41% 3 100 2.43% 4 137 3.17% 12 369 1.82%
15 6 190 3.81% 4 147 3.57% 5 155 3.58% 44 1326 6.56%
16 3 107 2.14% 2 87 2.11% 2 89 2.06% 2 74 0.37%
17 6 201 4.03% 4 141 3.42% 4 147 3.40% 14 428 2.11%
18 6 206 4.13% 5 164 3.98% 5 165 3.81% 15 437 2.16%
19 4 130 2.61% 3 110 2.67% 3 110 2.54% 15 448 2.22%
20 2 81 1.62% 2 62 1.50% 2 63 1.46% 8 233 1.15%
21 4 149 2.99% 3 112 2.72% 3 114 2.63% 22 671 3.32%
22 19 590 11.83% 16 498 12.08% 17 537 12.41% 141 4237 20.95%
23 4 141 2.83% 4 129 3.13% 4 134 3.10% 18 541 2.67%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 2534 50.79% 486 2.40% /
2 46 0.92% 370 1.83% /webalizer/
3 23 0.46% 46 0.23% /modlogan/
4 15 0.30% 42 0.21% /modlogan/m_usage_200805_000_000.html
5 15 0.30% 45 0.22% /modlogan/m_usage_200806_000_000.html
6 15 0.30% 1320 6.52% /webalizer/usage_200806.html
7 14 0.28% 69 0.34% /modlogan/m_usage_200805_001_002.html
8 13 0.26% 1285 6.35% /webalizer/usage_200802.html
9 12 0.24% 41 0.21% /modlogan/m_usage_200712_003_001.html
10 11 0.22% 603 2.98% /webalizer/usage_200710.html
11 11 0.22% 1171 5.79% /webalizer/usage_200712.html
12 11 0.22% 1210 5.98% /webalizer/usage_200801.html
13 11 0.22% 1201 5.94% /webalizer/usage_200803.html
14 10 0.20% 52 0.26% /modlogan/m_usage_200805_003_001.html
15 10 0.20% 1065 5.26% /webalizer/usage_200804.html
16 10 0.20% 1091 5.40% /webalizer/usage_200805.html
17 9 0.18% 55 0.27% /modlogan/m_usage_200710_000_001.html
18 9 0.18% 22 0.11% /modlogan/m_usage_200710_001_002.html
19 9 0.18% 21 0.11% /modlogan/m_usage_200712_001_003.html
20 9 0.18% 29 0.14% /modlogan/m_usage_200712_001_004.html
21 8 0.16% 16 0.08% /modlogan/m_usage_200711_002_001.html
22 8 0.16% 44 0.22% /modlogan/m_usage_200711_003_001.html
23 8 0.16% 15 0.08% /modlogan/m_usage_200801_004_003.html
24 8 0.16% 59 0.29% /modlogan/m_usage_200802_001_001.html
25 8 0.16% 19 0.09% /modlogan/m_usage_200803_004_002.html
26 8 0.16% 42 0.21% /modlogan/m_usage_200805_000_002.html
27 8 0.16% 25 0.13% /modlogan/m_usage_200805_001_003.html
28 8 0.16% 14 0.07% /modlogan/m_usage_200805_002_004.html
29 8 0.16% 795 3.93% /webalizer/usage_200711.html
30 7 0.14% 38 0.19% /modlogan/m_usage_200710_001_001.html

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 15 0.30% 1320 6.52% /webalizer/usage_200806.html
2 13 0.26% 1285 6.35% /webalizer/usage_200802.html
3 11 0.22% 1210 5.98% /webalizer/usage_200801.html
4 11 0.22% 1201 5.94% /webalizer/usage_200803.html
5 11 0.22% 1171 5.79% /webalizer/usage_200712.html
6 10 0.20% 1091 5.40% /webalizer/usage_200805.html
7 10 0.20% 1065 5.26% /webalizer/usage_200804.html
8 8 0.16% 795 3.93% /webalizer/usage_200711.html
9 11 0.22% 603 2.98% /webalizer/usage_200710.html
10 2534 50.79% 486 2.40% /

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 2534 50.79% 178 34.77% /
2 46 0.92% 31 6.05% /webalizer/
3 2 0.04% 13 2.54% *
4 14 0.28% 10 1.95% /modlogan/m_usage_200805_001_002.html
5 13 0.26% 8 1.56% /webalizer/usage_200802.html
6 9 0.18% 6 1.17% /modlogan/m_usage_200710_001_002.html
7 9 0.18% 6 1.17% /modlogan/m_usage_200712_001_004.html
8 12 0.24% 6 1.17% /modlogan/m_usage_200712_003_001.html
9 11 0.22% 6 1.17% /webalizer/usage_200710.html
10 15 0.30% 6 1.17% /webalizer/usage_200806.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 2534 50.79% 165 32.42% /
2 46 0.92% 34 6.68% /webalizer/
3 2 0.04% 13 2.55% *
4 14 0.28% 9 1.77% /modlogan/m_usage_200805_001_002.html
5 13 0.26% 8 1.57% /webalizer/usage_200802.html
6 15 0.30% 8 1.57% /webalizer/usage_200806.html
7 12 0.24% 7 1.38% /modlogan/m_usage_200712_003_001.html
8 11 0.22% 7 1.38% /webalizer/usage_200710.html
9 9 0.18% 6 1.18% /modlogan/m_usage_200710_001_002.html
10 23 0.46% 5 0.98% /modlogan/

Top 30 of 279 Total Sites
# Hits Files KBytes Visits Hostname
1 683 13.69% 683 16.57% 0 0.00% 6 1.15% 91.124.192.220
2 469 9.40% 469 11.38% 0 0.00% 4 0.77% 91.124.192.64
3 461 9.24% 461 11.19% 0 0.00% 3 0.57% 91.124.204.51
4 444 8.90% 374 9.08% 3354 16.58% 1 0.19% 75.47.125.175
5 444 8.90% 374 9.08% 3352 16.57% 1 0.19% 82.244.8.128
6 444 8.90% 374 9.08% 3320 16.41% 1 0.19% 87.89.79.220
7 205 4.11% 137 3.32% 1490 7.37% 132 25.29% 66.249.73.236
8 144 2.89% 144 3.49% 0 0.00% 5 0.96% 91.124.206.67
9 85 1.70% 85 2.06% 0 0.00% 2 0.38% 91.124.204.139
10 80 1.60% 80 1.94% 69 0.34% 3 0.57% 91.124.157.202
11 79 1.58% 51 1.24% 738 3.65% 57 10.92% 66.249.67.231
12 79 1.58% 55 1.33% 1302 6.44% 54 10.34% 66.249.70.173
13 70 1.40% 70 1.70% 0 0.00% 3 0.57% 91.124.205.97
14 67 1.34% 67 1.63% 58 0.29% 3 0.57% 91.124.154.131
15 52 1.04% 47 1.14% 1085 5.36% 1 0.19% 38.100.41.102
16 50 1.00% 50 1.21% 31 0.15% 18 3.45% 87.103.184.59
17 42 0.84% 39 0.95% 300 1.48% 1 0.19% 69.61.61.146
18 37 0.74% 36 0.87% 263 1.30% 1 0.19% 217.72.81.150
19 37 0.74% 33 0.80% 286 1.42% 1 0.19% 65.98.113.226
20 37 0.74% 35 0.85% 287 1.42% 1 0.19% 72.29.71.15
21 36 0.72% 35 0.85% 289 1.43% 1 0.19% 80.190.243.102
22 36 0.72% 33 0.80% 272 1.34% 1 0.19% 87.230.26.73
23 35 0.70% 33 0.80% 277 1.37% 1 0.19% 62.209.200.19
24 35 0.70% 35 0.85% 0 0.00% 1 0.19% 91.124.206.242
25 31 0.62% 1 0.02% 46 0.23% 1 0.19% 193.231.123.227
26 22 0.44% 1 0.02% 33 0.16% 3 0.57% 91.124.149.189
27 22 0.44% 22 0.53% 19 0.09% 3 0.57% 91.124.151.92
28 20 0.40% 20 0.49% 17 0.09% 1 0.19% 118.100.197.194
29 20 0.40% 20 0.49% 17 0.09% 2 0.38% 91.124.141.62
30 18 0.36% 0 0.00% 27 0.13% 0 0.00% 72.29.75.39

Top 10 of 279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 444 8.90% 374 9.08% 3354 16.58% 1 0.19% 75.47.125.175
2 444 8.90% 374 9.08% 3352 16.57% 1 0.19% 82.244.8.128
3 444 8.90% 374 9.08% 3320 16.41% 1 0.19% 87.89.79.220
4 205 4.11% 137 3.32% 1490 7.37% 132 25.29% 66.249.73.236
5 79 1.58% 55 1.33% 1302 6.44% 54 10.34% 66.249.70.173
6 52 1.04% 47 1.14% 1085 5.36% 1 0.19% 38.100.41.102
7 79 1.58% 51 1.24% 738 3.65% 57 10.92% 66.249.67.231
8 7 0.14% 5 0.12% 396 1.96% 3 0.57% 65.55.209.225
9 7 0.14% 4 0.10% 328 1.62% 4 0.77% 74.6.17.159
10 42 0.84% 39 0.95% 300 1.48% 1 0.19% 69.61.61.146

Top 30 of 81 Total Referrers
# Hits Referrer
1 2578 51.67% - (Direct Request)
2 220 4.41% http://affcore.com/
3 219 4.39% http://internet-business-online.com/newlistings.html
4 218 4.37% http://downloadable-products.com/money-and-employment.html
5 217 4.35% http://cbwatch.com/newproducts.html
6 217 4.35% http://rnlook.com/utilities.html
7 215 4.31% http://my-free-download.com/computing-and-internet.html
8 214 4.29% http://ddpmall.com/Business_to_Business/Business_to_Business.html
9 214 4.29% http://lastmall.com/popularlistings.html
10 213 4.27% http://rnproducts.com/newproducts.html
11 199 3.99% http://www.geocam.ru/
12 25 0.50% http://belozubka.ru/
13 25 0.50% http://www.search.upsea.com
14 22 0.44% http://www.actualtravelguide.com/
15 16 0.32% http://www.coolwebcams.net/
16 14 0.28% http://www.zubbolit.ru/
17 10 0.20% http://fillbest.com
18 7 0.14% http://zubbolit.ru/
19 5 0.10% http://www.squidoo.com/hidconversions
20 5 0.10% http://www.whois.sc/
21 4 0.08% http://www.blindinghid.com/are-aftermarket-hid-kits-illegal/
22 3 0.06% http://get3free.notlong.com
23 2 0.04% http://www.blindinghid.com
24 2 0.04% http://www.euro2008betting.com/about.htm
25 2 0.04% http://www.euro2008betting.com/bookmakersguide.htm
26 2 0.04% http://www.euro2008betting.com/euro08newsletter.htm
27 2 0.04% http://www.euro2008betting.com/groups.htm
28 2 0.04% http://www.hotelnanak.com
29 2 0.04% http://www.hotelnicepalace.com
30 2 0.04% http://www.my-erotic-lingerie.com/lingerie/start/sexy.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% banksmoney4u.com

Top 15 of 261 Total User Agents
# Hits User Agent
1 813 16.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 683 13.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 358 7.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 260 5.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 227 4.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
6 215 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 208 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
8 188 3.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
9 159 3.19% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
10 105 2.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/41
11 89 1.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 84 1.68% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 68 1.36% libwww-perl/5.805
14 52 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 51 1.02% libwww-perl/5.79

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4989 100.00% 4121 100.00% 20229 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01